Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
ACTR10 | 2 | 0 | None | None | ACTR10-021 | ENST00000553907 |
ACTR10 | 2 | 0 | None | None | ACTR10-011 | ENST00000554642 |
ACTR10 | 2 | 2 | ACTR10-ACTR1A | Actin(11-383)-Actin | ACTR10-011 | ENST00000554642 |
ACTR10 | 2 | 2 | ACTR10-DCTN2 | Actin(11-383)-Dynamitin | ACTR10-011 | ENST00000554642 |
ACTR10 | 2 | 2 | ACTR10-ACTR1A | Actin(11-383)-Actin | ACTR10-017 | ENST00000555229 |
ACTR10 | 2 | 2 | ACTR10-DCTN2 | Actin(11-383)-Dynamitin | ACTR10-017 | ENST00000555229 |
ACTR10 | 2 | 2 | ACTR10-ACTR1A | Actin(11-383)-Actin | ACTR10-014 | ENST00000555337 |
ACTR10 | 2 | 2 | ACTR10-DCTN2 | Actin(11-383)-Dynamitin | ACTR10-014 | ENST00000555337 |
ACTR10 | 2 | 2 | ACTR10-ACTR1A | Actin(11-383)-Actin | ACTR10-021 | ENST00000553907 |
ACTR10 | 2 | 2 | ACTR10-DCTN2 | Actin(11-383)-Dynamitin | ACTR10-021 | ENST00000553907 |
ACTR10 | 2 | 0 | None | None | ACTR10-003 | ENST00000556243 |
*Transcripts of this gene has been found as dMDT in these disease types