CanIsoNet

Gene Name:

Protein Interaction Network

Interaction losses of dMDT
*only proteins having domain-domain interaction information are taken into consideration
Gene
Name
# of
Interaction*
# of Missed
Interaction
Interaction
Lost
Domain Int
Lost
Transcript Name dMDT
AP2S1 16 16 AP2S1-AP5M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP2M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP4M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP1M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-COPZ2 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-COPZ1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP3S1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP1S1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP3S2 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP4B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP1G2 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP2B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP1B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP2A1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP1G1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP2A2 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-002 ENST00000597020
AP2S1 16 16 AP2S1-AP5M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP2M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP4M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP1M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-COPZ2 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-COPZ1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP3S1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP1S1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP3S2 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP4B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP1G2 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP2B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP1B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP2A1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP1G1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP2A2 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-008 ENST00000593442
AP2S1 16 16 AP2S1-AP5M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP2M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP4M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP1M1 Clat_adaptor_s(1-142)-Adap_comp_sub AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-COPZ2 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-COPZ1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP3S1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP1S1 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP3S2 Clat_adaptor_s(1-142)-Clat_adaptor_s AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP4B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP1G2 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP2B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP1B1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP2A1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP1G1 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649
AP2S1 16 16 AP2S1-AP2A2 Clat_adaptor_s(1-142)-Adaptin_N AP2S1-003 ENST00000601649

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT

*Transcripts of this gene has been found as dMDT in these disease types

Samples showing lost interactions due to MDT switch
Sample ID Disease Gene Name 1 Gene Name 2 Transcript Name dMDT
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP5M1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP2M1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP4M1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP1M1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 COPZ2 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 COPZ1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP3S1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP1S1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP3S2 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP4B1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP1G2 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP2B1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP1B1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP2A1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP1G1 AP2S1-002 ENST00000597020
39178b5c-3a32-4e85-a2ca-a4e06097718a Blood.Lymph-CLL AP2S1 AP2A2 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP5M1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP2M1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP4M1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP1M1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 COPZ2 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 COPZ1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP3S1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP1S1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP3S2 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP4B1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP1G2 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP2B1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP1B1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP2A1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP1G1 AP2S1-002 ENST00000597020
9f9022d2-1d21-4514-8899-eca45bff1127 Blood.Lymph-CLL AP2S1 AP2A2 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP5M1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP2M1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP4M1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP1M1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 COPZ2 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 COPZ1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP3S1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP1S1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP3S2 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP4B1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP1G2 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP2B1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP1B1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP2A1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP1G1 AP2S1-002 ENST00000597020
d0ff40b5-64ef-4f6a-8c7e-d398248d162f Blood.Lymph-CLL AP2S1 AP2A2 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP5M1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP2M1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP4M1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP1M1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 COPZ2 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 COPZ1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP3S1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP1S1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP3S2 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP4B1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP1G2 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP2B1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP1B1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP2A1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP1G1 AP2S1-002 ENST00000597020
1ccf908a-7620-4af8-b83f-0e287f3655c5 Breast.Breast-AdenoCA AP2S1 AP2A2 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP5M1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP2M1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP4M1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP1M1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 COPZ2 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 COPZ1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP3S1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP1S1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP3S2 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP4B1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP1G2 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP2B1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP1B1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP2A1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP1G1 AP2S1-002 ENST00000597020
7abad802-817a-4d95-b022-f21cc4b1d9bc Breast.Breast-AdenoCA AP2S1 AP2A2 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP5M1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP2M1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP4M1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP1M1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 COPZ2 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 COPZ1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP3S1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP1S1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP3S2 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP4B1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP1G2 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP2B1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP1B1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP2A1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP1G1 AP2S1-002 ENST00000597020
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP2S1 AP2A2 AP2S1-002 ENST00000597020
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP5M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP4M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 COPZ2 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 COPZ1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP3S1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1S1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP3S2 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP4B1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1G2 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2B1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1B1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2A1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1G1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2A2 AP2S1-008 ENST00000593442
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP5M1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP2M1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP4M1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP1M1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 COPZ2 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 COPZ1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP3S1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP1S1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP3S2 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP4B1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP1G2 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP2B1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP1B1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP2A1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP1G1 AP2S1-002 ENST00000597020
64b434c0-0692-4034-9561-698a4d34629d Colon.ColoRect-AdenoCA AP2S1 AP2A2 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP5M1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP2M1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP4M1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP1M1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 COPZ2 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 COPZ1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP3S1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP1S1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP3S2 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP4B1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP1G2 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP2B1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP1B1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP2A1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP1G1 AP2S1-002 ENST00000597020
9fc223be-56b9-4fde-8981-806a82045236 Colon.ColoRect-AdenoCA AP2S1 AP2A2 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP5M1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP2M1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP4M1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP1M1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 COPZ2 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 COPZ1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP3S1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP1S1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP3S2 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP4B1 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP1G2 AP2S1-002 ENST00000597020
e4d3986d-f3bd-44c2-a850-b72571bf0215 Colon.ColoRect-AdenoCA AP2S1 AP2B1 AP2S1-002 ENST00000597020
