Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
ARMC6 | 0 | 0 | None | None | ARMC6-022 | ENST00000535795 |
ARMC6 | 0 | 0 | None | None | ARMC6-022 | ENST00000535795 |
ARMC6 | 0 | 0 | None | None | ARMC6-022 | ENST00000535795 |
ARMC6 | 0 | 0 | None | None | ARMC6-022 | ENST00000535795 |
ARMC6 | 0 | 0 | None | None | ARMC6-015 | ENST00000541725 |
ARMC6 | 0 | 0 | None | None | ARMC6-014 | ENST00000539985 |
ARMC6 | 0 | 0 | None | None | ARMC6-022 | ENST00000535795 |
*Transcripts of this gene has been found as dMDT in these disease types