Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
CAPZB | 4 | 4 | CAPZB-CAPZA1 | F_actin_cap_B(5-240)-F-actin_cap_A | CAPZB-001 | ENST00000375144 |
CAPZB | 4 | 4 | CAPZB-CAPZA3 | F_actin_cap_B(5-240)-F-actin_cap_A | CAPZB-001 | ENST00000375144 |
CAPZB | 4 | 4 | CAPZB-CAPZA2 | F_actin_cap_B(5-240)-F-actin_cap_A | CAPZB-001 | ENST00000375144 |
CAPZB | 4 | 4 | CAPZB-MTPN | F_actin_cap_B(5-240)-Ank_2 | CAPZB-001 | ENST00000375144 |
CAPZB | 4 | 0 | None | None | CAPZB-202 | ENST00000401084 |
*Transcripts of this gene has been found as dMDT in these disease types