Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
CDC27 | 7 | 7 | CDC27-CDC23 | TPR_1(677-708)-TPR_1 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 7 | CDC27-ANAPC10 | TPR_1(677-708)-APC10 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 7 | CDC27-CUL7 | TPR_1(677-708)-APC10 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 7 | CDC27-ANAPC7 | TPR_1(677-708)-TPR_2 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 7 | CDC27-CDC16 | TPR_1(677-708)-TPR_8 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 7 | CDC27-ANAPC5 | TPR_11(709-774)-Apc5 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 7 | CDC27-ANAPC15 | TPR_11(709-774)-ANAPC15 | CDC27-016 | ENST00000570740 |
CDC27 | 7 | 2 | CDC27-ANAPC5 | TPR_11(709-774)-Apc5 | CDC27-012 | ENST00000575483 |
CDC27 | 7 | 2 | CDC27-ANAPC15 | TPR_11(709-774)-ANAPC15 | CDC27-012 | ENST00000575483 |
*Transcripts of this gene has been found as dMDT in these disease types