CanIsoNet

Gene Name:

Protein Interaction Network

Interaction losses of dMDT
*only proteins having domain-domain interaction information are taken into consideration
Gene
Name
# of
Interaction*
# of Missed
Interaction
Interaction
Lost
Domain Int
Lost
Transcript Name dMDT
CDK9 27.0 27.0 CDK9-PRKAR1B Pkinase(19-315)-cNMP_binding CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-ACVR1C Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CDK7 Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-ACVR1 Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-PRKACA Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CHUK Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-PRKACB Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-IKBKB Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-PHKG2 Pkinase(19-315)-Pkinase CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-HTATSF1 Pkinase(19-315)-RRM_1 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-LARP7 Pkinase(19-315)-RRM_1 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-NCBP2 Pkinase(19-315)-RRM_1 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-NELFE Pkinase(19-315)-RRM_1 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CCND1 Pkinase(19-315)-Cyclin_N CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CCNH Pkinase(19-315)-Cyclin_N CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CCNT1 Pkinase(19-315)-Cyclin_N CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CCNT2 Pkinase(19-315)-Cyclin_N CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CCNK Pkinase(19-315)-Cyclin_N CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-TCEB2 Pkinase(19-315)-ubiquitin CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-UBC Pkinase(19-315)-ubiquitin CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-PPM1B Pkinase(19-315)-PP2C CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-PPM1A Pkinase(19-315)-PP2C CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-POLR2G Pkinase(19-315)-S1 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-CDC37 Pkinase(19-315)-CDC37_N CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-AFF4 Pkinase(19-315)-AF-4 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-AFF3 Pkinase(19-315)-AF-4 CDK9-005 ENST00000421939
CDK9 27.0 27.0 CDK9-AFF1 Pkinase(19-315)-AF-4 CDK9-005 ENST00000421939

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT

*Transcripts of this gene has been found as dMDT in these disease types

Samples showing lost interactions due to MDT switch
Sample ID Disease Gene Name 1 Gene Name 2 Transcript Name dMDT
SRR19243471 Alzheimer's disease CDK9 PRKAR1B CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 ACVR1C CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CDK7 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 ACVR1 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 PRKACA CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CHUK CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 PRKACB CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 IKBKB CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 PHKG2 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 HTATSF1 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 LARP7 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 NCBP2 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 NELFE CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CCND1 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CCNH CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CCNT1 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CCNT2 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CCNK CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 TCEB2 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 UBC CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 PPM1B CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 PPM1A CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 POLR2G CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 CDC37 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 AFF4 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 AFF3 CDK9-005 ENST00000421939
SRR19243471 Alzheimer's disease CDK9 AFF1 CDK9-005 ENST00000421939