Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
DCAF11 | 12 | 0 | None | None | DCAF11-003 | ENST00000396941 |
DCAF11 | 12 | 12 | DCAF11-ERCC8 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF13 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-FBXW5 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF8 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF5 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF4 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF12 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DTL | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF6 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DCAF10 | WD40(475-510)-WD40 | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-DDB1 | WD40(475-510)-CPSF_A | DCAF11-008 | ENST00000326009 |
DCAF11 | 12 | 12 | DCAF11-ERCC8 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF13 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-FBXW5 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF8 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF5 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF4 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF12 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DTL | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF6 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DCAF10 | WD40(475-510)-WD40 | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 12 | DCAF11-DDB1 | WD40(475-510)-CPSF_A | DCAF11-004 | ENST00000557802 |
DCAF11 | 12 | 0 | None | None | DCAF11-010 | ENST00000559144 |
DCAF11 | 12 | 12 | DCAF11-ERCC8 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF13 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-FBXW5 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF8 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF5 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF4 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF12 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DTL | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF6 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DCAF10 | WD40(475-510)-WD40 | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 12 | DCAF11-DDB1 | WD40(475-510)-CPSF_A | DCAF11-007 | ENST00000558914 |
DCAF11 | 12 | 0 | None | None | DCAF11-008 | ENST00000326009 |
*Transcripts of this gene has been found as dMDT in these disease types