| Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
|---|---|---|---|---|---|---|
| DHX16 | 0.0 | 0.0 | None | None | DHX16-002 | ENST00000376437 |
| DHX16 | 0.0 | 0.0 | None | None | DHX16-003 | ENST00000415603 |
| DHX16 | -1.0 | 0.0 | None | None | DHX16-003 | ENST00000436662 |
| DHX16 | -1.0 | 0.0 | None | None | DHX16-001 | ENST00000450902 |
| DHX16 | -1.0 | 0.0 | None | None | DHX16-003 | ENST00000450691 |
| DHX16 | -1.0 | 0.0 | None | None | DHX16-003 | ENST00000447945 |
| DHX16 | -1.0 | 0.0 | None | None | DHX16-003 | ENST00000446074 |
| DHX16 | -1.0 | 0.0 | None | None | DHX16-003 | ENST00000427297 |
*Transcripts of this gene has been found as dMDT in these disease types