Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
EIF3E | 9 | 9 | EIF3E-EIF3F | PCI(292-394)-JAB | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3H | PCI(292-394)-JAB | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3C | PCI(292-394)-PCI | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-PSMD12 | PCI(292-394)-PCI | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3A | PCI(292-394)-PCI | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3CL | PCI(292-394)-PCI | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3M | PCI(292-394)-PCI | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3K | PCI(292-394)-SAC3_GANP | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 9 | EIF3E-EIF3L | PCI(292-394)-Paf67 | EIF3E-015 | ENST00000522352 |
EIF3E | 9 | 0 | None | None | EIF3E-002 | ENST00000519030 |
*Transcripts of this gene has been found as dMDT in these disease types