Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
GABARAPL2 | 7 | 7 | GABARAPL2-ATG7 | Atg8(13-116)-ThiF | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-UBA5 | Atg8(13-116)-ThiF | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG12 | Atg8(13-116)-Atg8 | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG4D | Atg8(13-116)-Peptidase_C54 | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG4A | Atg8(13-116)-Peptidase_C54 | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG4B | Atg8(13-116)-Peptidase_C54 | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG5 | APG12(28-116)-APG5 | GABARAPL2-002 | ENST00000563744 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG7 | Atg8(13-116)-ThiF | GABARAPL2-006 | ENST00000568455 |
GABARAPL2 | 7 | 7 | GABARAPL2-UBA5 | Atg8(13-116)-ThiF | GABARAPL2-006 | ENST00000568455 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG12 | Atg8(13-116)-Atg8 | GABARAPL2-006 | ENST00000568455 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG4D | Atg8(13-116)-Peptidase_C54 | GABARAPL2-006 | ENST00000568455 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG4A | Atg8(13-116)-Peptidase_C54 | GABARAPL2-006 | ENST00000568455 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG4B | Atg8(13-116)-Peptidase_C54 | GABARAPL2-006 | ENST00000568455 |
GABARAPL2 | 7 | 7 | GABARAPL2-ATG5 | APG12(28-116)-APG5 | GABARAPL2-006 | ENST00000568455 |
*Transcripts of this gene has been found as dMDT in these disease types