Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
GRB10 | 16 | 0 | None | None | GRB10-203 | ENST00000398812 |
GRB10 | 16 | 3 | GRB10-AKT1 | PH(292-396)-Pkinase | GRB10-005 | ENST00000357271 |
GRB10 | 16 | 3 | GRB10-IRS1 | PH(292-396)-PH | GRB10-005 | ENST00000357271 |
GRB10 | 16 | 3 | GRB10-DOK1 | PH(292-396)-IRS | GRB10-005 | ENST00000357271 |
GRB10 | 16 | 0 | None | None | GRB10-007 | ENST00000407526 |
GRB10 | 16 | 0 | None | None | GRB10-201 | ENST00000335866 |
GRB10 | 16 | 0 | None | None | GRB10-202 | ENST00000398810 |
GRB10 | 16 | 0 | None | None | GRB10-003 | ENST00000401949 |
GRB10 | 16 | 0 | None | None | GRB10-004 | ENST00000406641 |
*Transcripts of this gene has been found as dMDT in these disease types