| Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
|---|---|---|---|---|---|---|
| IDH3G | 2 | 2 | IDH3G-IDH3A | Iso_dh(56-383)-Iso_dh | IDH3G-007 | ENST00000427365 |
| IDH3G | 2 | 2 | IDH3G-IDH2 | Iso_dh(56-383)-Iso_dh | IDH3G-007 | ENST00000427365 |
| IDH3G | 2 | 2 | IDH3G-IDH3A | Iso_dh(56-383)-Iso_dh | IDH3G-006 | ENST00000454076 |
| IDH3G | 2 | 2 | IDH3G-IDH2 | Iso_dh(56-383)-Iso_dh | IDH3G-006 | ENST00000454076 |
| IDH3G | 2 | 2 | IDH3G-IDH3A | Iso_dh(56-383)-Iso_dh | IDH3G-010 | ENST00000444338 |
| IDH3G | 2 | 2 | IDH3G-IDH2 | Iso_dh(56-383)-Iso_dh | IDH3G-010 | ENST00000444338 |
| IDH3G | 2 | 2 | IDH3G-IDH3A | Iso_dh(56-383)-Iso_dh | IDH3G-003 | ENST00000444450 |
| IDH3G | 2 | 2 | IDH3G-IDH2 | Iso_dh(56-383)-Iso_dh | IDH3G-003 | ENST00000444450 |
*Transcripts of this gene has been found as dMDT in these disease types