Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
KLHL2 | 2 | 2 | KLHL2-KLHL12 | BTB(50-156)-BTB | KLHL2-003 | ENST00000506824 |
KLHL2 | 2 | 2 | KLHL2-CUL3 | BTB(50-156)-Cullin | KLHL2-003 | ENST00000506824 |
KLHL2 | 2 | 0 | None | None | KLHL2-002 | ENST00000514860 |
KLHL2 | 2 | 2 | KLHL2-KLHL12 | BTB(50-156)-BTB | KLHL2-005 | ENST00000506761 |
KLHL2 | 2 | 2 | KLHL2-CUL3 | BTB(50-156)-Cullin | KLHL2-005 | ENST00000506761 |
KLHL2 | 2 | 2 | KLHL2-KLHL12 | BTB(50-156)-BTB | KLHL2-201 | ENST00000538127 |
KLHL2 | 2 | 2 | KLHL2-CUL3 | BTB(50-156)-Cullin | KLHL2-201 | ENST00000538127 |
KLHL2 | 2 | 0 | None | None | KLHL2-201 | ENST00000538127 |
KLHL2 | 2 | 2 | KLHL2-KLHL12 | BTB(50-156)-BTB | KLHL2-004 | ENST00000421009 |
KLHL2 | 2 | 2 | KLHL2-CUL3 | BTB(50-156)-Cullin | KLHL2-004 | ENST00000421009 |
*Transcripts of this gene has been found as dMDT in these disease types