| Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
|---|---|---|---|---|---|---|
| MAGIX | 0 | 0 | None | None | MAGIX-007 | ENST00000425661 |
| MAGIX | 0 | 0 | None | None | MAGIX-006 | ENST00000454342 |
| MAGIX | 0 | 0 | None | None | MAGIX-001 | ENST00000376338 |
| MAGIX | 0 | 0 | None | None | MAGIX-005 | ENST00000415364 |
| MAGIX | 0 | 0 | None | None | MAGIX-009 | ENST00000412696 |
*Transcripts of this gene has been found as dMDT in these disease types