CanIsoNet

Gene Name:

Protein Interaction Network

Interaction losses of dMDT
*only proteins having domain-domain interaction information are taken into consideration
Gene
Name
# of
Interaction*
# of Missed
Interaction
Interaction
Lost
Domain Int
Lost
Transcript Name dMDT
NR2E1 33.0 33.0 NR2E1-ESRRA Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-ESR1 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR1D1 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR1H2 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RARA Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR0B2 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RORA Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-PPARA Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-THRA Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-PPARG Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR2F6 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR1D2 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-PPARD Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-HNF4A Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR2C2 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-PGR Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR2F1 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RORC Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RARB Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR2C1 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-ESR2 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR4A2 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-THRB Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RXRG Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR4A1 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-NR5A1 Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-AR Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RORB Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-ESRRB Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-RARG Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-HNF4G Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-ESRRG Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403
NR2E1 33.0 33.0 NR2E1-VDR Hormone_recep(182-366)-Hormone_recep NR2E1-003 ENST00000426403

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT

*Transcripts of this gene has been found as dMDT in these disease types

Samples showing lost interactions due to MDT switch
Sample ID Disease Gene Name 1 Gene Name 2 Transcript Name dMDT
SRR19243471 Alzheimer's disease NR2E1 ESRRA NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 ESR1 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR1D1 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR1H2 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RARA NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR0B2 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RORA NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 PPARA NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 THRA NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 PPARG NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR2F6 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR1D2 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 PPARD NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 HNF4A NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR2C2 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 PGR NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR2F1 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RORC NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RARB NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR2C1 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 ESR2 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR4A2 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 THRB NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RXRG NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR4A1 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 NR5A1 NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 AR NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RORB NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 ESRRB NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 RARG NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 HNF4G NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 ESRRG NR2E1-003 ENST00000426403
SRR19243471 Alzheimer's disease NR2E1 VDR NR2E1-003 ENST00000426403