Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
PABPC1 | 26 | 19 | PABPC1-RPS6KB1 | RRM_1(296-363)-Pkinase | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-PRKCE | RRM_1(296-363)-Pkinase | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-PABPN1 | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-EIF3G | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-EIF4B | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-RNPS1 | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-HNRNPD | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-NCBP2 | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-HNRNPA1 | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-EIF3B | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-BCL2L2-PABPN1 | RRM_1(296-363)-RRM_1 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-RPS23 | RRM_1(296-363)-Ribosom_S12_S23 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-CSDE1 | RRM_1(296-363)-CSD | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-MAGOH | RRM_1(296-363)-Mago_nashi | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-RPL23A | RRM_1(296-363)-Ribosomal_L23eN | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-NCBP1 | RRM_1(296-363)-MIF4G_like | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-TNRC6C | RRM_1(296-363)-RRM_5 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-TNRC6A | RRM_1(296-363)-RRM_5 | PABPC1-006 | ENST00000520868 |
PABPC1 | 26 | 19 | PABPC1-CNOT4 | RRM_1(296-363)-RRM_5 | PABPC1-006 | ENST00000520868 |
*Transcripts of this gene has been found as dMDT in these disease types