Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
RASGRP2 | 9 | 0 | None | None | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-RAF1 | C1_1(499-550)-Pkinase | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-RASGRP1 | C1_1(499-550)-C1_1 | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-APBB1IP | C1_1(499-550)-PH | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-RRAS | RasGEF(153-324)-Ras | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-RAP1B | RasGEF(153-324)-Ras | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-MRAS | RasGEF(153-324)-Ras | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-HRAS | RasGEF(153-324)-Ras | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-RAP1A | RasGEF(153-324)-Ras | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-NRAS | RasGEF(153-324)-Ras | RASGRP2-008 | ENST00000377489 |
RASGRP2 | 9 | 9 | RASGRP2-RAF1 | C1_1(499-550)-Pkinase | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-RASGRP1 | C1_1(499-550)-C1_1 | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-APBB1IP | C1_1(499-550)-PH | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-RRAS | RasGEF(153-324)-Ras | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-RAP1B | RasGEF(153-324)-Ras | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-MRAS | RasGEF(153-324)-Ras | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-HRAS | RasGEF(153-324)-Ras | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-RAP1A | RasGEF(153-324)-Ras | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-NRAS | RasGEF(153-324)-Ras | RASGRP2-004 | ENST00000421556 |
RASGRP2 | 9 | 9 | RASGRP2-RAF1 | C1_1(499-550)-Pkinase | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-RASGRP1 | C1_1(499-550)-C1_1 | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-APBB1IP | C1_1(499-550)-PH | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-RRAS | RasGEF(153-324)-Ras | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-RAP1B | RasGEF(153-324)-Ras | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-MRAS | RasGEF(153-324)-Ras | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-HRAS | RasGEF(153-324)-Ras | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-RAP1A | RasGEF(153-324)-Ras | RASGRP2-009 | ENST00000377487 |
RASGRP2 | 9 | 9 | RASGRP2-NRAS | RasGEF(153-324)-Ras | RASGRP2-009 | ENST00000377487 |
*Transcripts of this gene has been found as dMDT in these disease types