Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
RPLP0 | 4 | 4 | RPLP0-RPLP2 | Ribosomal_60s(231-316)-Ribosomal_60s | RPLP0-013 | ENST00000549098 |
RPLP0 | 4 | 4 | RPLP0-RPLP1 | Ribosomal_60s(231-316)-Ribosomal_60s | RPLP0-013 | ENST00000549098 |
RPLP0 | 4 | 4 | RPLP0-MRPL11 | Ribosomal_L10(8-104)-Ribosomal_L11 | RPLP0-013 | ENST00000549098 |
RPLP0 | 4 | 4 | RPLP0-RPL12 | Ribosomal_L10(8-104)-Ribosomal_L11 | RPLP0-013 | ENST00000549098 |
RPLP0 | 4 | 2 | RPLP0-MRPL11 | Ribosomal_L10(8-104)-Ribosomal_L11 | RPLP0-006 | ENST00000552292 |
RPLP0 | 4 | 2 | RPLP0-RPL12 | Ribosomal_L10(8-104)-Ribosomal_L11 | RPLP0-006 | ENST00000552292 |
*Transcripts of this gene has been found as dMDT in these disease types