Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
SEC61A2 | 5 | 5 | SEC61A2-RPL23A | SecY(75-459)-Ribosomal_L23 | SEC61A2-010 | ENST00000379020 |
SEC61A2 | 5 | 5 | SEC61A2-SEC61G | SecY(75-459)-SecE | SEC61A2-010 | ENST00000379020 |
SEC61A2 | 5 | 5 | SEC61A2-RPL35 | SecY(75-459)-Ribosomal_L29 | SEC61A2-010 | ENST00000379020 |
SEC61A2 | 5 | 5 | SEC61A2-SEC61B | SecY(75-459)-Sec61_beta | SEC61A2-010 | ENST00000379020 |
SEC61A2 | 5 | 5 | SEC61A2-SEC61A1 | SecY(75-459)-Plug_translocon | SEC61A2-010 | ENST00000379020 |
SEC61A2 | 5 | 5 | SEC61A2-RPL23A | SecY(75-459)-Ribosomal_L23 | SEC61A2-006 | ENST00000475268 |
SEC61A2 | 5 | 5 | SEC61A2-SEC61G | SecY(75-459)-SecE | SEC61A2-006 | ENST00000475268 |
SEC61A2 | 5 | 5 | SEC61A2-RPL35 | SecY(75-459)-Ribosomal_L29 | SEC61A2-006 | ENST00000475268 |
SEC61A2 | 5 | 5 | SEC61A2-SEC61B | SecY(75-459)-Sec61_beta | SEC61A2-006 | ENST00000475268 |
SEC61A2 | 5 | 5 | SEC61A2-SEC61A1 | SecY(75-459)-Plug_translocon | SEC61A2-006 | ENST00000475268 |
SEC61A2 | 5 | 0 | None | None | SEC61A2-009 | ENST00000298428 |
*Transcripts of this gene has been found as dMDT in these disease types