| Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
|---|---|---|---|---|---|---|
| SIRT6 | 0.0 | 0.0 | None | None | SIRT6-006 | ENST00000601488 |
| SIRT6 | 0.0 | 0.0 | None | None | SIRT6-002 | ENST00000305232 |
| SIRT6 | 0.0 | 0.0 | None | None | SIRT6-008 | ENST00000594279 |
| SIRT6 | 0.0 | 0.0 | None | None | SIRT6-007 | ENST00000599365 |
| SIRT6 | 0.0 | 0.0 | None | None | SIRT6-201 | ENST00000381935 |
| SIRT6 | 0.0 | 0.0 | None | None | SIRT6-002 | ENST00000305232 |
*Transcripts of this gene has been found as dMDT in these disease types