Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
SSH1 | 3.0 | 3.0 | SSH1-PRKD1 | DSPc(316-444)-Pkinase | SSH1-201 | ENST00000360239 |
SSH1 | 3.0 | 3.0 | SSH1-LIMK1 | DSPc(316-444)-Pkinase | SSH1-201 | ENST00000360239 |
SSH1 | 3.0 | 3.0 | SSH1-PAK4 | DSPc(316-444)-Pkinase | SSH1-201 | ENST00000360239 |
SSH1 | 3.0 | 3.0 | SSH1-PRKD1 | DSPc(316-444)-Pkinase | SSH1-201 | ENST00000360239 |
SSH1 | 3.0 | 3.0 | SSH1-LIMK1 | DSPc(316-444)-Pkinase | SSH1-201 | ENST00000360239 |
SSH1 | 3.0 | 3.0 | SSH1-PAK4 | DSPc(316-444)-Pkinase | SSH1-201 | ENST00000360239 |
*Transcripts of this gene has been found as dMDT in these disease types