Gene Name |
# of Interaction* |
# of Missed Interaction |
Interaction Lost |
Domain Int Lost |
Transcript Name | dMDT |
---|---|---|---|---|---|---|
USP46 | 4 | 4 | USP46-DMWD | UCH(34-362)-WD40 | USP46-003 | ENST00000451218 |
USP46 | 4 | 4 | USP46-WDR48 | UCH(34-362)-WD40 | USP46-003 | ENST00000451218 |
USP46 | 4 | 4 | USP46-WDR20 | UCH(34-362)-WD40 | USP46-003 | ENST00000451218 |
USP46 | 4 | 4 | USP46-USP12 | UCH(34-362)-UCH | USP46-003 | ENST00000451218 |
USP46 | 4 | 0 | None | None | USP46-001 | ENST00000441222 |
*Transcripts of this gene has been found as dMDT in these disease types