CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
AP4E1 AP4E1-AP4M1 Adaptin_N(52-601) Adaptin_N(52-601) - Adap_comp_sub
AP4E1 AP4E1-AP4S1 Adaptin_N(52-601) Adaptin_N(52-601) - Clat_adaptor_s
AP4E1 AP4E1-AP4B1 Adaptin_N(52-601) Adaptin_N(52-601) - Adaptin_N

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
2c681223-21a5-4c58-acbb-2d51516bff12 Bladder.Bladder-TCC AP4E1 AP4M1 AP4E1-002 ENST00000560508
2c681223-21a5-4c58-acbb-2d51516bff12 Bladder.Bladder-TCC AP4E1 AP4S1 AP4E1-002 ENST00000560508
2c681223-21a5-4c58-acbb-2d51516bff12 Bladder.Bladder-TCC AP4E1 AP4B1 AP4E1-002 ENST00000560508
3c499f07-67e2-4032-a0b5-b9edd90035f7 Bladder.Bladder-TCC AP4E1 AP4M1 AP4E1-002 ENST00000560508
3c499f07-67e2-4032-a0b5-b9edd90035f7 Bladder.Bladder-TCC AP4E1 AP4S1 AP4E1-002 ENST00000560508
3c499f07-67e2-4032-a0b5-b9edd90035f7 Bladder.Bladder-TCC AP4E1 AP4B1 AP4E1-002 ENST00000560508
80cdd385-2a6a-4d59-81c7-f36786637323 Bladder.Bladder-TCC AP4E1 AP4M1 AP4E1-002 ENST00000560508
80cdd385-2a6a-4d59-81c7-f36786637323 Bladder.Bladder-TCC AP4E1 AP4S1 AP4E1-002 ENST00000560508
80cdd385-2a6a-4d59-81c7-f36786637323 Bladder.Bladder-TCC AP4E1 AP4B1 AP4E1-002 ENST00000560508
B290727B-23ED-4E73-9071-CF2C06671430 Bladder.Bladder-TCC AP4E1 AP4M1 AP4E1-002 ENST00000560508
B290727B-23ED-4E73-9071-CF2C06671430 Bladder.Bladder-TCC AP4E1 AP4S1 AP4E1-002 ENST00000560508
B290727B-23ED-4E73-9071-CF2C06671430 Bladder.Bladder-TCC AP4E1 AP4B1 AP4E1-002 ENST00000560508
b5036d12-d9cc-46a4-b60a-49740310380c Bladder.Bladder-TCC AP4E1 AP4M1 AP4E1-002 ENST00000560508
b5036d12-d9cc-46a4-b60a-49740310380c Bladder.Bladder-TCC AP4E1 AP4S1 AP4E1-002 ENST00000560508
b5036d12-d9cc-46a4-b60a-49740310380c Bladder.Bladder-TCC AP4E1 AP4B1 AP4E1-002 ENST00000560508
Interaction losses with Clinvar proteins
Gene Name
AP4B1
AP4E1
AP4M1
AP4S1