| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| ACOT7 | None | None | None |
| ACOT7 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 8fbcd44e-ddb8-11e4-ad8f-5ed8e2d07381 | Liver.Biliary-AdenoCA | ACOT7 | None | ACOT7-004 | ENST00000377845 |
| b661cc40-81cf-4b40-a7a7-ce62eaea39cf | Pancreas.Panc-AdenoCA | ACOT7 | None | ACOT7-004 | ENST00000377845 |
| 1b245b59-ee33-45d3-b36b-976d4069c8e7 | Stomach.Stomach-AdenoCA | ACOT7 | None | ACOT7-004 | ENST00000377845 |
| 64ae6065-fbd5-48fc-a31c-caaef87bcc0b | Stomach.Stomach-AdenoCA | ACOT7 | None | ACOT7-004 | ENST00000377845 |
| b01837f8-f585-4336-a49a-a5df6932db17 | Stomach.Stomach-AdenoCA | ACOT7 | None | ACOT7-004 | ENST00000377845 |
| SRR19243447 | Alzheimer's disease | ACOT7 | None | ACOT7-004 | ENST00000377845 |
| Gene Name |
|---|