CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
AP1M1 AP1M1-AP1M2 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Adap_comp_sub
AP1M1 AP1M1-AP2S1 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Clat_adaptor_s
AP1M1 AP1M1-AP1S2 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Clat_adaptor_s
AP1M1 AP1M1-AP1S1 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Clat_adaptor_s
AP1M1 AP1M1-AP1S3 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Clat_adaptor_s
AP1M1 AP1M1-AP2B1 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Adaptin_N
AP1M1 AP1M1-AP1B1 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Adaptin_N
AP1M1 AP1M1-AP2A1 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Adaptin_N
AP1M1 AP1M1-AP1G1 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Adaptin_N
AP1M1 AP1M1-AP2A2 Adap_comp_sub(157-434) Adap_comp_sub(157-434) - Adaptin_N

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP1M2 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP2S1 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP1S2 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP1S1 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP1S3 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP2B1 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP1B1 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP2A1 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP1G1 AP1M1-001 ENST00000291439
71fcbcaf-48a8-411c-a3be-fe1599c27e44 Ovary.Ovary-AdenoCA AP1M1 AP2A2 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP1M2 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP2S1 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP1S2 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP1S1 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP1S3 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP2B1 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP1B1 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP2A1 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP1G1 AP1M1-001 ENST00000291439
a4d107e6-4e56-49e9-8ec8-0903e6f00418 Ovary.Ovary-AdenoCA AP1M1 AP2A2 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP1M2 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP2S1 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP1S2 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP1S1 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP1S3 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP2B1 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP1B1 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP2A1 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP1G1 AP1M1-001 ENST00000291439
b7b99c23-fd12-475a-9397-c760e875f441 Ovary.Ovary-AdenoCA AP1M1 AP2A2 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP1M2 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP2S1 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP1S2 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP1S1 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP1S3 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP2B1 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP1B1 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP2A1 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP1G1 AP1M1-001 ENST00000291439
ab72ea11-da2d-48a2-9fc2-157d080a67b1 Pancreas.Panc-AdenoCA AP1M1 AP2A2 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP1M2 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP2S1 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP1S2 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP1S1 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP1S3 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP2B1 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP1B1 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP2A1 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP1G1 AP1M1-001 ENST00000291439
b0b8a1e4-b23a-4b5a-b6ef-d621cb29a972 Pancreas.Panc-AdenoCA AP1M1 AP2A2 AP1M1-001 ENST00000291439
Interaction losses with Clinvar proteins
Gene Name
AP1B1
AP1G1
AP1S1
AP1S2
AP1S3
AP2S1