CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
AP1M2 None None None
AP1M2 AP1M2-AP1M1 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Adap_comp_sub
AP1M2 AP1M2-AP1S2 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Clat_adaptor_s
AP1M2 AP1M2-AP1S1 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Clat_adaptor_s
AP1M2 AP1M2-AP1S3 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Clat_adaptor_s
AP1M2 AP1M2-AP2B1 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Adaptin_N
AP1M2 AP1M2-AP1B1 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Adaptin_N
AP1M2 AP1M2-AP1G1 Adap_comp_sub(157-422) Adap_comp_sub(157-422) - Adaptin_N

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
429f0e9d-c160-4b36-a31b-dab1097c6129 Bladder.Bladder-TCC AP1M2 None AP1M2-009 ENST00000589348
357ba9f6-716c-4ef0-8ac8-41977397dbf5 Breast.Breast-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
ef37a73c-e0a0-4ff6-83a3-6befcdcb51c6 Breast.Breast-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP1M2 None AP1M2-009 ENST00000589348
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
26514a38-7c8b-4afa-9814-e129c58a9120 Ovary.Ovary-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
72e75aa6-315d-41dc-a7ea-ff5a20d507a5 Ovary.Ovary-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
d6aab8b1-8b8b-443f-b2bc-1539c59efe42 Ovary.Ovary-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
f72b280c-e0d0-4b08-bfe3-cd868a2f1b4c Ovary.Ovary-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
70a93713-e154-46c8-9360-b873c63f0f05 Prostate.Prost-AdenoCA AP1M2 None AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP1M1 AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP1S2 AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP1S1 AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP1S3 AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP2B1 AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP1B1 AP1M2-009 ENST00000589348
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA AP1M2 AP1G1 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP1M1 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP1S2 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP1S1 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP1S3 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP2B1 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP1B1 AP1M2-009 ENST00000589348
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA AP1M2 AP1G1 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP1M1 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP1S2 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP1S1 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP1S3 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP2B1 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP1B1 AP1M2-009 ENST00000589348
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA AP1M2 AP1G1 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP1M1 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP1S2 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP1S1 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP1S3 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP2B1 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP1B1 AP1M2-009 ENST00000589348
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA AP1M2 AP1G1 AP1M2-009 ENST00000589348
Interaction losses with Clinvar proteins
Gene Name
AP1B1
AP1G1
AP1S1
AP1S2
AP1S3