CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP5M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP4M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1M1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 COPZ2 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 COPZ1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP3S1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1S1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP3S2 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP4B1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1G2 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2B1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1B1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2A1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP1G1 AP2S1-008 ENST00000593442
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC AP2S1 AP2A2 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP5M1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP2M1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP4M1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP1M1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 COPZ2 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 COPZ1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP3S1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP1S1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP3S2 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP4B1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP1G2 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP2B1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP1B1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP2A1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP1G1 AP2S1-008 ENST00000593442
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA AP2S1 AP2A2 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP5M1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP2M1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP4M1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP1M1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 COPZ2 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 COPZ1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP3S1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP1S1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP3S2 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP4B1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP1G2 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP2B1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP1B1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP2A1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP1G1 AP2S1-008 ENST00000593442
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA AP2S1 AP2A2 AP2S1-008 ENST00000593442
Interaction losses with Clinvar proteins
Gene Name
AP1B1
AP1G1
AP1S1
AP2M1
AP2S1
AP4B1
AP4M1