CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP5M1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP2M1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP4M1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP1M1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 COPZ2 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 COPZ1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP3S1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP1S1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP3S2 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP4B1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP1G2 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP2B1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP1B1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP2A1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP1G1 AP2S1-003 ENST00000601649
37725090-996e-4ab2-bbf6-dc3d2970e387 Esophagus.Eso-AdenoCA AP2S1 AP2A2 AP2S1-003 ENST00000601649
Interaction losses with Clinvar proteins
Gene Name
AP1B1
AP1G1
AP1S1
AP2M1
AP2S1
AP4B1
AP4M1