| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| ATG16L1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 782eb43d-1567-45c6-890d-5e2c7e92fd2e | Muscle.Bone-Leiomyo | ATG16L1 | None | ATG16L1-003 | ENST00000392020 |
| 869c46c0-e7ac-4421-998d-28c5826fc091 | Muscle.Bone-Leiomyo | ATG16L1 | None | ATG16L1-003 | ENST00000392020 |
| f5968e01-320d-4ad7-844c-4fe139aa44b7 | Muscle.Bone-Leiomyo | ATG16L1 | None | ATG16L1-003 | ENST00000392020 |
| Gene Name |
|---|
| ATG16L1 |