Gene Name |
Number of Interaction* |
# of Lost Interaction |
Interaction Lost |
Lost Domain<-->Domain Int |
---|---|---|---|---|
ATG5 | 8 | ATG5-GABARAPL2 | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-GABARAPL1 | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-MAP1LC3B | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-MAP1LC3B2 | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-GABARAP | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-MAP1LC3C | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-MAP1LC3A | APG5(79-272)--APG12 | |
ATG5 | 8 | ATG5-ATG12 | APG5(79-272)--APG12 | |
ATG5 | 8 | None | None |
Gene Name |
---|