| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| BAK1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| SRR19243445 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243451 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243454 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243461 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243467 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243469 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243473 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243474 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| SRR19243475 | Alzheimer's disease | BAK1 | None | BAK1-002 | ENST00000374467 |
| Gene Name |
|---|