Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
CDK5RAP2 | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
7c6c4b40-a2cc-405c-8024-ca626619bda5 | Blood.Lymph-BNHL | CDK5RAP2 | None | CDK5RAP2-014 | ENST00000360190 |
803797c0-ed91-4480-be54-b9668505bedb | Blood.Lymph-BNHL | CDK5RAP2 | None | CDK5RAP2-014 | ENST00000360190 |
a59aeacb-f291-4933-baa0-0e26279e3a54 | Blood.Lymph-BNHL | CDK5RAP2 | None | CDK5RAP2-014 | ENST00000360190 |
0c0660d1-2d98-442a-95f0-593fbceafae8 | Ovary.Ovary-AdenoCA | CDK5RAP2 | None | CDK5RAP2-014 | ENST00000360190 |
a3173b33-aa16-48a2-b733-0345aad49755 | Ovary.Ovary-AdenoCA | CDK5RAP2 | None | CDK5RAP2-014 | ENST00000360190 |
Gene Name |
---|
CDK5RAP2 |