Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
CFH | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc | CervixUteri.Cervix-SCC | CFH | None | CFH-002 | ENST00000359637 |
e642839c-9891-4ff0-93c4-556d81572af9 | Liver.Liver-HCC | CFH | None | CFH-002 | ENST00000359637 |
d6aab8b1-8b8b-443f-b2bc-1539c59efe42 | Ovary.Ovary-AdenoCA | CFH | None | CFH-002 | ENST00000359637 |
4ab212b1-2a55-4850-8610-8a3c96ed0c1b | Thyroid.Thy-AdenoCA | CFH | None | CFH-002 | ENST00000359637 |
Gene Name |
---|
CFH |