| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| CYLD | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 5968C8D3-5F1A-4EB8-8D9B-8BD3FD3FD9F1 | Bladder.Bladder-TCC | CYLD | None | CYLD-005 | ENST00000398568 |
| edda9023-a8d9-45dc-af21-5bba663967e4 | Breast.Breast-AdenoCA | CYLD | None | CYLD-005 | ENST00000398568 |
| edd006f4-1914-48b6-84d9-420a09dd82d1 | CervixUteri.Cervix-SCC | CYLD | None | CYLD-005 | ENST00000398568 |
| 07587f76-8362-4a4a-a0bc-4c7aca6490ec | Ovary.Ovary-AdenoCA | CYLD | None | CYLD-005 | ENST00000398568 |
| 6e46fc2a-48c1-4bc7-a685-16ef47b41234 | Ovary.Ovary-AdenoCA | CYLD | None | CYLD-005 | ENST00000398568 |
| 0e842eda-bb7f-4f4a-b1bc-9d6dcf563125 | CervixUteri.Cervix-AdenoCA | CYLD | None | CYLD-005 | ENST00000398568 |
| Gene Name |
|---|
| CYLD |