| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| DDX58 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 1a6ee24e-975c-4ba8-8cc3-666555fb89d6 | CervixUteri.Cervix-SCC | DDX58 | None | DDX58-002 | ENST00000379868 |
| 52c2389d-71f1-4193-bea7-a8487b0dca6a | Ovary.Ovary-AdenoCA | DDX58 | None | DDX58-002 | ENST00000379868 |
| bd558781-2e3b-4fb0-aeb8-a8cefbf3272d | Uterus.Uterus-AdenoCA | DDX58 | None | DDX58-002 | ENST00000379868 |
| e563cfb5-6904-45c6-acbb-ac96bfb9770b | Uterus.Uterus-AdenoCA | DDX58 | None | DDX58-002 | ENST00000379868 |
| Gene Name |
|---|