| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| DNAH9 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 0acf650f-8275-4319-bdb4-bb0a6c35c235 | Kidney.Kidney-ChRCC | DNAH9 | None | DNAH9-201 | ENST00000608377 |
| baa1261d-78ae-4a47-8459-2513361ba6de | Kidney.Kidney-ChRCC | DNAH9 | None | DNAH9-201 | ENST00000608377 |
| 779d20ea-3a81-4008-b630-3c8cb469fec5 | Kidney.Kidney-RCC | DNAH9 | None | DNAH9-201 | ENST00000608377 |
| Gene Name |
|---|
| DNAH9 |