| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| DNAJC12 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 15c0fde7-d2b9-434d-81be-196d49244f8d | Ovary.Ovary-AdenoCA | DNAJC12 | None | DNAJC12-005 | ENST00000480180 |
| e4ede3a5-8455-40ce-9a2b-1d6b6c7d94be | Ovary.Ovary-AdenoCA | DNAJC12 | None | DNAJC12-005 | ENST00000480180 |
| SRR19243444 | Alzheimer's disease | DNAJC12 | None | DNAJC12-005 | ENST00000480180 |
| SRR19243471 | Alzheimer's disease | DNAJC12 | None | DNAJC12-005 | ENST00000480180 |
| SRR19243472 | Alzheimer's disease | DNAJC12 | None | DNAJC12-005 | ENST00000480180 |
| SRR19243476 | Alzheimer's disease | DNAJC12 | None | DNAJC12-005 | ENST00000480180 |
| Gene Name |
|---|
| DNAJC12 |