Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
EFCAB1 | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
07587f76-8362-4a4a-a0bc-4c7aca6490ec | Ovary.Ovary-AdenoCA | EFCAB1 | None | EFCAB1-008 | ENST00000523092 |
15c0fde7-d2b9-434d-81be-196d49244f8d | Ovary.Ovary-AdenoCA | EFCAB1 | None | EFCAB1-008 | ENST00000523092 |
358984cc-b532-4f00-89f4-dda524469b6d | Ovary.Ovary-AdenoCA | EFCAB1 | None | EFCAB1-008 | ENST00000523092 |
52c2389d-71f1-4193-bea7-a8487b0dca6a | Ovary.Ovary-AdenoCA | EFCAB1 | None | EFCAB1-008 | ENST00000523092 |
f88cba2a-57ba-4279-be97-613d3f5b7930 | Ovary.Ovary-AdenoCA | EFCAB1 | None | EFCAB1-008 | ENST00000523092 |
Gene Name |
---|