| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| ESRP1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 095f3c80-890e-4529-816c-306daf614ec2 | Prostate.Prost-AdenoCA | ESRP1 | None | ESRP1-002 | ENST00000358397 |
| 9caa440e-a8a6-4851-b62e-4ebb09412fad | Prostate.Prost-AdenoCA | ESRP1 | None | ESRP1-002 | ENST00000358397 |
| ee8dbce4-8e78-42dd-b090-8de64629f92f | Prostate.Prost-AdenoCA | ESRP1 | None | ESRP1-002 | ENST00000358397 |
| Gene Name |
|---|
| ESRP1 |