| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| GNAO1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 94d92cd8-21cf-495d-b4fe-8f8c6067fe9e | Breast.Breast-LobularCA | GNAO1 | None | GNAO1-001 | ENST00000262493 |
| 029ee1b9-9193-4e9d-92cc-85797470b498 | Ovary.Ovary-AdenoCA | GNAO1 | None | GNAO1-001 | ENST00000262493 |
| c38294af-7b80-470a-99eb-523f3fafbbaa | Ovary.Ovary-AdenoCA | GNAO1 | None | GNAO1-001 | ENST00000262493 |
| Gene Name |
|---|
| GNAO1 |