| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| HM13 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 50db517a-a5c7-431e-9439-cb5cffb9b954 | Kidney.Kidney-RCC | HM13 | None | HM13-201 | ENST00000376127 |
| b8862635-21cd-405b-b757-8ee924a7a826 | Kidney.Kidney-RCC | HM13 | None | HM13-201 | ENST00000376127 |
| 5bd6ca42-16ca-484f-877f-cda4fb3f93a8 | Liver.Liver-HCC | HM13 | None | HM13-201 | ENST00000376127 |
| 358984cc-b532-4f00-89f4-dda524469b6d | Ovary.Ovary-AdenoCA | HM13 | None | HM13-201 | ENST00000376127 |
| 72e75aa6-315d-41dc-a7ea-ff5a20d507a5 | Ovary.Ovary-AdenoCA | HM13 | None | HM13-201 | ENST00000376127 |
| 96756b4d-0e43-404d-a819-dc6da126eef8 | Uterus.Uterus-AdenoCA | HM13 | None | HM13-201 | ENST00000376127 |
| Gene Name |
|---|