CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
IFT140 IFT140-IFT122 WD40(101-130) WD40(101-130) - WD40
IFT140 IFT140-WDR35 WD40(101-130) WD40(101-130) - WD40

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
22e154de-0e3b-443b-8420-48d68d6c1ce4 Bladder.Bladder-TCC IFT140 IFT122 IFT140-006 ENST00000361339
22e154de-0e3b-443b-8420-48d68d6c1ce4 Bladder.Bladder-TCC IFT140 WDR35 IFT140-006 ENST00000361339
429f0e9d-c160-4b36-a31b-dab1097c6129 Bladder.Bladder-TCC IFT140 IFT122 IFT140-006 ENST00000361339
429f0e9d-c160-4b36-a31b-dab1097c6129 Bladder.Bladder-TCC IFT140 WDR35 IFT140-006 ENST00000361339
b8ecfb28-27d0-4ad4-b73c-cc21be41af31 Bladder.Bladder-TCC IFT140 IFT122 IFT140-006 ENST00000361339
b8ecfb28-27d0-4ad4-b73c-cc21be41af31 Bladder.Bladder-TCC IFT140 WDR35 IFT140-006 ENST00000361339
d6d7412b-5ec2-413e-a85d-7f765c67afa3 Bladder.Bladder-TCC IFT140 IFT122 IFT140-006 ENST00000361339
d6d7412b-5ec2-413e-a85d-7f765c67afa3 Bladder.Bladder-TCC IFT140 WDR35 IFT140-006 ENST00000361339
f154cc00-e118-4d4c-b9d2-2f1f71e0a964 Bladder.Bladder-TCC IFT140 IFT122 IFT140-006 ENST00000361339
f154cc00-e118-4d4c-b9d2-2f1f71e0a964 Bladder.Bladder-TCC IFT140 WDR35 IFT140-006 ENST00000361339
febead73-3b12-44e6-8bab-a7cfa7bf1129 Bladder.Bladder-TCC IFT140 IFT122 IFT140-006 ENST00000361339
febead73-3b12-44e6-8bab-a7cfa7bf1129 Bladder.Bladder-TCC IFT140 WDR35 IFT140-006 ENST00000361339
1a6ee24e-975c-4ba8-8cc3-666555fb89d6 CervixUteri.Cervix-SCC IFT140 IFT122 IFT140-006 ENST00000361339
1a6ee24e-975c-4ba8-8cc3-666555fb89d6 CervixUteri.Cervix-SCC IFT140 WDR35 IFT140-006 ENST00000361339
1e7b2ed2-be35-4cce-a613-9c8203c49ebb CervixUteri.Cervix-SCC IFT140 IFT122 IFT140-006 ENST00000361339
1e7b2ed2-be35-4cce-a613-9c8203c49ebb CervixUteri.Cervix-SCC IFT140 WDR35 IFT140-006 ENST00000361339
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC IFT140 IFT122 IFT140-006 ENST00000361339
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC IFT140 WDR35 IFT140-006 ENST00000361339
bd33fafa-9922-4efe-9e1d-c8d8f6b8e7cc Colon.ColoRect-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
bd33fafa-9922-4efe-9e1d-c8d8f6b8e7cc Colon.ColoRect-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
26514a38-7c8b-4afa-9814-e129c58a9120 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
26514a38-7c8b-4afa-9814-e129c58a9120 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
52c2389d-71f1-4193-bea7-a8487b0dca6a Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
52c2389d-71f1-4193-bea7-a8487b0dca6a Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
6e763361-46bf-45f1-ba95-f120258a37d3 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
6e763361-46bf-45f1-ba95-f120258a37d3 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
72210f6b-6cf2-4875-8ee9-b2f674b11b85 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
72210f6b-6cf2-4875-8ee9-b2f674b11b85 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
72e75aa6-315d-41dc-a7ea-ff5a20d507a5 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
72e75aa6-315d-41dc-a7ea-ff5a20d507a5 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
912b7bb5-612b-46f3-b8d3-fc43d685ff62 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
912b7bb5-612b-46f3-b8d3-fc43d685ff62 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
b8fa6b9f-53dd-494d-845f-d2e7541d057c Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
b8fa6b9f-53dd-494d-845f-d2e7541d057c Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
c38294af-7b80-470a-99eb-523f3fafbbaa Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
c38294af-7b80-470a-99eb-523f3fafbbaa Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
cf1625b4-f30b-487f-8e2c-2866af730c7f Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
cf1625b4-f30b-487f-8e2c-2866af730c7f Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
d1f29a0e-ea3c-4684-9e40-e0e2f2d03fcf Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
d1f29a0e-ea3c-4684-9e40-e0e2f2d03fcf Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
d6aab8b1-8b8b-443f-b2bc-1539c59efe42 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
d6aab8b1-8b8b-443f-b2bc-1539c59efe42 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
d7098b7c-3032-481e-b0c8-1b3567319e89 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
d7098b7c-3032-481e-b0c8-1b3567319e89 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
f05dba68-a8a6-4770-9e4d-62d3a9d70a79 Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
f05dba68-a8a6-4770-9e4d-62d3a9d70a79 Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
f72b280c-e0d0-4b08-bfe3-cd868a2f1b4c Ovary.Ovary-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
f72b280c-e0d0-4b08-bfe3-cd868a2f1b4c Ovary.Ovary-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
70a93713-e154-46c8-9360-b873c63f0f05 Prostate.Prost-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
70a93713-e154-46c8-9360-b873c63f0f05 Prostate.Prost-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
90E7F816-EAD8-413D-A5C4-3BB5B3C48461 Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
90E7F816-EAD8-413D-A5C4-3BB5B3C48461 Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
a5e6c3d1-f729-4393-864b-f153863aec46 Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
aa0338ae-c4e7-4f20-9be7-347aa5a2d8f2 Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
aa0338ae-c4e7-4f20-9be7-347aa5a2d8f2 Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
cd4545b1-1add-488f-80dc-17edaeb7cad6 Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
cd4545b1-1add-488f-80dc-17edaeb7cad6 Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
d5887688-b311-4ddc-84d4-538750849401 Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
02528092-3a7a-4ddf-8801-e47a48fdeafe Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
02528092-3a7a-4ddf-8801-e47a48fdeafe Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
0b2aa3d5-f8cd-4047-91cf-295e6b4c8891 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
0b2aa3d5-f8cd-4047-91cf-295e6b4c8891 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
0fd52e18-275a-4c3d-8c8d-9e27859a5482 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
0fd52e18-275a-4c3d-8c8d-9e27859a5482 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
1c908135-7fdf-4257-8b9e-92e6aa0850a6 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
1c908135-7fdf-4257-8b9e-92e6aa0850a6 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
2b483617-1fc6-4809-b15c-d48d687ca3b8 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
2b483617-1fc6-4809-b15c-d48d687ca3b8 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
2c5d86e0-2e3d-4259-97e9-023df54c8c56 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
2c5d86e0-2e3d-4259-97e9-023df54c8c56 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
4e6ddf28-1fb2-4527-b415-30c714ecde09 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
4e6ddf28-1fb2-4527-b415-30c714ecde09 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
5fcefe73-6ed0-42f2-beda-3afc67aba867 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
5fcefe73-6ed0-42f2-beda-3afc67aba867 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
96756b4d-0e43-404d-a819-dc6da126eef8 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
96756b4d-0e43-404d-a819-dc6da126eef8 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
b213f9e2-4253-41db-9a05-e91791f4ec7e Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
b213f9e2-4253-41db-9a05-e91791f4ec7e Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
ca81a393-ec7d-4538-a64a-417ed188a320 Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
ca81a393-ec7d-4538-a64a-417ed188a320 Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
e54b7e44-82a3-4016-bc32-129799097b4c Uterus.Uterus-AdenoCA IFT140 IFT122 IFT140-006 ENST00000361339
e54b7e44-82a3-4016-bc32-129799097b4c Uterus.Uterus-AdenoCA IFT140 WDR35 IFT140-006 ENST00000361339
Interaction losses with Clinvar proteins
Gene Name
IFT122
IFT140
WDR35