Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
IKBKB | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
dd96340b-cc6f-4a3f-b441-c7af1d86684e | Colon.ColoRect-AdenoCA | IKBKB | None | IKBKB-002 | ENST00000520810 |
c6721c2d-adce-447c-83dd-e500b43506fc | Stomach.Stomach-AdenoCA | IKBKB | None | IKBKB-002 | ENST00000520810 |
ee72d926-e87d-47fd-8d58-b3202d03b473 | Stomach.Stomach-AdenoCA | IKBKB | None | IKBKB-002 | ENST00000520810 |
Gene Name |
---|
IKBKB |