| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| IQCJ-SCHIP1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 129df624-1d84-49b8-ab0e-0001cc150607 | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-008 | ENST00000337808 |
| 3cd458e4-4e4a-4360-b667-5953c1425f75 | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-008 | ENST00000337808 |
| 4ae49c4c-909f-48f0-8905-f27879c29426 | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-008 | ENST00000337808 |
| 75082199-c190-4838-8570-d172058bc98b | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-008 | ENST00000337808 |
| Gene Name |
|---|