| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| IQCJ-SCHIP1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 106c0a27-64c4-4496-83f3-1c05df492fd2 | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-002 | ENST00000476809 |
| 149fe971-260e-4cbf-a5aa-41eca339847a | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-002 | ENST00000476809 |
| 6ff35e89-30b4-447e-9ef5-b67210b7859d | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-002 | ENST00000476809 |
| 97d4524f-bd35-4dfe-9ef5-e1298713aaa4 | Brain.CNS-Oligo | IQCJ-SCHIP1 | None | IQCJ-SCHIP1-002 | ENST00000476809 |
| Gene Name |
|---|