| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| KLC1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 4ae49c4c-909f-48f0-8905-f27879c29426 | Brain.CNS-Oligo | KLC1 | None | KLC1-015 | ENST00000445352 |
| 6ff35e89-30b4-447e-9ef5-b67210b7859d | Brain.CNS-Oligo | KLC1 | None | KLC1-015 | ENST00000445352 |
| 748811da-49b0-4ff6-a718-0549921871be | Brain.CNS-Oligo | KLC1 | None | KLC1-015 | ENST00000445352 |
| Gene Name |
|---|