Gene Name |
Number of Interaction* |
# of Lost Interaction |
Interaction Lost |
Lost Domain<-->Domain Int |
---|---|---|---|---|
MAGIX | 0 | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | cMDT | Transcript Name |
---|---|---|---|---|---|
08e3b38b-07cb-4288-b41e-d35497712449 | Kidney-RCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
12ecf406-9bce-4813-84a5-46819c48265b | Kidney-RCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
33fb74dc-e9cf-4cd1-b997-6e1b239fb9e4 | Kidney-RCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
8aa9969f-458c-401f-84a7-5cf76c68f790 | Kidney-RCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
92fed6cd-4439-4c1f-af25-97ed083b9499 | Kidney-RCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
cc541704-0f6c-413e-8049-77eaba992844 | Kidney-RCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
8fb9cfce-ddb8-11e4-ad8f-5ed8e2d07381 | Liver-HCC | MAGIX | None | ENST00000376338 | MAGIX-001 |
Gene Name |
---|