| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| MED29 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc | CervixUteri.Cervix-SCC | MED29 | None | MED29-007 | ENST00000596297 |
| 310820cc-fc05-45c6-8f04-a44db0828686 | Colon.ColoRect-AdenoCA | MED29 | None | MED29-007 | ENST00000596297 |
| 82bb01e9-a659-417b-b9e8-831a76277a21 | Colon.ColoRect-AdenoCA | MED29 | None | MED29-007 | ENST00000596297 |
| 932c2e20-510c-4aed-879e-b69d90710b64 | Colon.ColoRect-AdenoCA | MED29 | None | MED29-007 | ENST00000596297 |
| 4ab212b1-2a55-4850-8610-8a3c96ed0c1b | Thyroid.Thy-AdenoCA | MED29 | None | MED29-007 | ENST00000596297 |
| Gene Name |
|---|