| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| MEI1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 1f870a12-9d70-4fe4-a176-4cbee06c44e6 | CervixUteri.Cervix-SCC | MEI1 | None | MEI1-001 | ENST00000401548 |
| a1d00776-9535-4361-af77-8896e51465fe | CervixUteri.Cervix-SCC | MEI1 | None | MEI1-001 | ENST00000401548 |
| b9e35423-81e4-4ffe-b08a-4bb93b3cf976 | CervixUteri.Cervix-SCC | MEI1 | None | MEI1-001 | ENST00000401548 |
| 77981a9c-ea15-47bb-bd1a-6600cdc50f09 | Lung.Lung-SCC | MEI1 | None | MEI1-001 | ENST00000401548 |
| 721c59a5-22b6-4388-a47d-d0108ea2c1aa | CervixUteri.Cervix-AdenoCA | MEI1 | None | MEI1-001 | ENST00000401548 |
| Gene Name |
|---|
| MEI1 |