| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| METTL13 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 0b2aa3d5-f8cd-4047-91cf-295e6b4c8891 | Uterus.Uterus-AdenoCA | METTL13 | None | METTL13-002 | ENST00000362019 |
| 0fd52e18-275a-4c3d-8c8d-9e27859a5482 | Uterus.Uterus-AdenoCA | METTL13 | None | METTL13-002 | ENST00000362019 |
| 5fcefe73-6ed0-42f2-beda-3afc67aba867 | Uterus.Uterus-AdenoCA | METTL13 | None | METTL13-002 | ENST00000362019 |
| 7348f1f9-8bcf-41e2-bcb0-743823cac926 | Uterus.Uterus-AdenoCA | METTL13 | None | METTL13-002 | ENST00000362019 |
| Gene Name |
|---|
| METTL13 |